Secure websites use HTTPS
Scam alert
Company Name Text | Uen No Text | Building No Text | Street Name Text | Unit No Text | Floor Text | Building Name Text | Postal Code Text | Discipline Text | Listing Code Text | Listing Period Text |
|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)9.9% | (Null)10.1% 0612.6% 0411.7% 0311.5% 058.3% | (Null)25.7% | (Null)0.0% | (Null)0.0% Architectural32.0% Civil & Structural31.3% Mechanical & Electrical14.4% Quantity Surveying11.3% | (Null)0.0% CS0411.5% AR049.9% CS019.7% AR019.5% | (Null)0.0% 2026100.0% |
| SMS CONSULTING ENGINEERS PTE. LTD. | 201419490R | 114 | LAVENDER ST | 61 | 02 | CT HUB 2 | 338729 | Civil & Structural | CS03 | 2026 |
| EMERALD ASIA CONSULTING PTE. LTD. | 201306548D | 16 | JALAN KILANG | 03 | 03 | HOI HUP BUILDING | 159416 | Civil & Structural | CS04 | 2026 |
| BKASIAPACIFIC (SINGAPORE) PTE. LTD. | 200004937H | 10 | ANSON ROAD | 11 | 20 | INTERNATIONAL PLAZA | 079903 | Quantity Surveying | QS03 | 2026 |
| C P LIM & PARTNERS LLP | T11LL1790K | 352D | KING GEORGE'S AVENUE | KING GEORGE'S BUILDING | 208580 | Civil & Structural | CS02 | 2026 | ||
| WSP CONSULTANCY PTE. LTD. | 198403250N | 11 | North Buona Vista Drive | 07 | 06 | The Metropolis Tower 2 | 138589 | Mechanical & Electrical | ME01 | 2026 |
| INFIELD PROJECTS PTE LTD | 200208681R | 52 | Springside Avenue | 52 | 786985 | Quantity Surveying | QS04 | 2026 | ||
| CESMA INTERNATIONAL PRIVATE LIMITED | 198901525Z | 36 | CLEANTECH LOOP | 22 | 05 | 636740 | Project Management | PM04 | 2026 | |
| MEINHARDT INFRASTRUCTURE PTE. LTD. | 199907505W | 168 | JALAN BUKIT MERAH | 01 | 12 | CONNECTION ONE | 150168 | Civil & Structural | CS01 | 2026 |
| C&W SERVICES TOWNSHIP PTE. LTD. | 199805954M | 750A | CHAI CHEE ROAD | 01 | 05 | ESR BIZPARK @ CHAI CHEE | 469001 | Project Management | PM04 | 2026 |
| WT PARTNERSHIP (S) PTE. LTD. | 197600546D | 18 | CROSS STREET | 02 | 10 | CROSS STREET EXCHANGE | 048423 | Quantity Surveying | QS01 | 2026 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Company Name | company_name | Text | - | - |
| Uen No | uen_no | Text | - | - |
| Building No | building_no | Text | - | - |
| Street Name | street_name | Text | - | - |
| Unit No | unit_no | Text | - | - |
| Floor | floor | Text | - | - |
| Building Name | building_name | Text | - | - |
| Postal Code | postal_code | Text | - | - |
| Discipline | discipline | Text | - | - |
| Listing Code | listing_code | Text | - | - |