Secure websites use HTTPS
Scam alert
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
27 Nov 2025
Free forever for personal or commercial use, under the Open Data Licence.
This dataset can be reused and cited in research publications.
Date Date (YYYY-MM-DD) | Day Text | Subuh Time (HH:mm:ss) | Syuruk Time (HH:mm:ss) | Zohor Time (HH:mm:ss) | Asar Time (HH:mm:ss) | Maghrib Time (HH:mm:ss) | Isyak Time (HH:mm:ss) |
|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% Mon9.6% Tues9.6% Fri9.5% Sat9.5% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2024-01-01 | Mon | 05:44 | 07:07 | 01:10 | 04:34 | 07:10 | 08:25 |
| 2024-01-02 | Tues | 05:44 | 07:08 | 01:10 | 04:34 | 07:11 | 08:26 |
| 2024-01-03 | Wed | 05:45 | 07:08 | 01:11 | 04:35 | 07:11 | 08:26 |
| 2024-01-04 | Thurs | 05:46 | 07:09 | 01:11 | 04:35 | 07:12 | 08:26 |
| 2024-01-05 | Fri | 05:46 | 07:09 | 01:12 | 04:36 | 07:12 | 08:27 |
| 2024-01-06 | Sat | 05:47 | 07:10 | 01:12 | 04:36 | 07:13 | 08:27 |
| 2024-01-07 | Sun | 05:47 | 07:10 | 01:13 | 04:36 | 07:13 | 08:27 |
| 2024-01-08 | Mon | 05:48 | 07:10 | 01:13 | 04:37 | 07:14 | 08:28 |
| 2024-01-09 | Tues | 05:48 | 07:11 | 01:14 | 04:37 | 07:14 | 08:28 |
| 2024-01-10 | Wed | 05:48 | 07:11 | 01:14 | 04:37 | 07:14 | 08:29 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Date | Date | Date (YYYY-MM-DD) | - | - |
| Day | Day | Text | - | - |
| Subuh | Subuh | Time (HH:mm:ss) | - | - |
| Syuruk | Syuruk | Time (HH:mm:ss) | - | - |
| Zohor | Zohor | Time (HH:mm:ss) | - | - |
| Asar | Asar | Time (HH:mm:ss) | - | - |
| Maghrib | Maghrib | Time (HH:mm:ss) | - | - |
| Isyak | Isyak | Time (HH:mm:ss) | - | - |