Secure websites use HTTPS
Scam alert
This dataset can be reused and cited in research publications.
Calendar Year Year (YYYY) | Age group Text | Number of donors Numeric |
|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2011 | 21-29 | 4 |
| 2011 | 30-39 | 51 |
| 2011 | 40-49 | 133 |
| 2011 | 50-59 | 199 |
| 2011 | 60-69 | 201 |
| 2011 | 70-79 | 164 |
| 2011 | 80_and_above | 109 |
| 2012 | 21-29 | 21 |
| 2012 | 30-39 | 101 |
| 2012 | 40-49 | 183 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Calendar Year | calendar_year | Year (YYYY) | - | Calendar year within which the LPAs are registered |
| Age group | age_group | Text | - | - |
| Number of donors | number_of_donors | Numeric | Number of Donors | - |