Secure websites use HTTPS
Scam alert
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric | 1993 Numeric | 1992 Numeric | 1991 Numeric | 1990 Numeric | 1989 Numeric | 1988 Numeric | 1987 Numeric | 1986 Numeric | 1985 Numeric | 1984 Numeric | 1983 Numeric | 1982 Numeric | 1981 Numeric | 1980 Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total Divorces And Annulments | 7382 | 7118 | 7107 | 7890 | 6959 | 7623 | 7344 | 7578 | 7614 | 7522 | 7307 | 7525 | 7237 | 7604 | 7338 | 7280 | 7134 | 7110 | 6904 | 6721 | 6188 | 6368 | 5809 | 5071 | 5137 | 5314 | 5640 | 4866 | 4625 | 4286 | 3742 | 3966 | 3944 | 4419 | 3634 | 2909 | 2916 | 2708 | 2608 | 2344 | 2313 | 2313 | 2111 | 2055 | 1721 |
| Total Divorces | 7078 | 6849 | 6922 | 7674 | 6708 | 7330 | 6990 | 7207 | 7207 | 7117 | 6861 | 7133 | 6893 | 7234 | 6969 | 6927 | 6771 | 6697 | 6527 | 6393 | 5850 | 6100 | 5522 | 4819 | 4920 | 5065 | 5378 | 4665 | 4447 | 4098 | 3555 | 3826 | 3567 | 3813 | 3150 | 2541 | 2536 | 2339 | 2271 | 2048 | 2028 | 2069 | 1842 | 1842 | 1551 |
| Civil Divorces | 5638 | 5649 | 5417 | 5907 | 5110 | 5633 | 5308 | 5570 | 5505 | 5450 | 5172 | 5471 | 5306 | 5696 | 5433 | 5416 | 5170 | 5102 | 4745 | 4703 | 4193 | 4188 | 4006 | 3491 | 3336 | 3521 | 3924 | 3475 | 3368 | 3127 | 2503 | 2602 | 2565 | 2792 | 2178 | 1634 | 1643 | 1543 | 1485 | 1310 | 1391 | 1358 | 1306 | 1228 | 1046 |
| Muslim Divorces | 1440 | 1200 | 1505 | 1767 | 1598 | 1697 | 1682 | 1637 | 1702 | 1667 | 1689 | 1662 | 1587 | 1538 | 1536 | 1511 | 1601 | 1595 | 1782 | 1690 | 1657 | 1912 | 1516 | 1328 | 1584 | 1544 | 1454 | 1190 | 1079 | 971 | 1052 | 1224 | 1002 | 1021 | 972 | 907 | 893 | 796 | 786 | 738 | 637 | 711 | 536 | 614 | 505 |
| Annulments | 304 | 269 | 185 | 216 | 251 | 293 | 354 | 371 | 407 | 405 | 446 | 392 | 344 | 370 | 369 | 353 | 363 | 413 | 377 | 328 | 338 | 268 | 287 | 252 | 217 | 249 | 262 | 201 | 178 | 188 | 187 | 140 | 377 | 606 | 484 | 368 | 380 | 369 | 337 | 296 | 285 | 244 | 269 | 213 | 170 |
| Median Age Of Male Divorcees | 44.4 | 44.5 | 44.4 | 43.9 | 43.2 | 43.4 | 43.2 | 43.2 | 42.8 | 42.9 | 42.6 | 42.4 | 41.6 | 41.3 | 41 | 40.5 | 39.9 | 39.8 | 39.6 | 39.1 | 39 | 39.2 | 38.7 | 39 | 39 | 38.9 | 38.7 | 38.2 | 38.4 | 38.2 | 37.3 | 37 | 37.2 | 36.7 | 35.9 | 35.8 | 36.1 | 35.6 | 35.5 | 34.8 | 34.7 | 34.5 | 34.9 | 34.2 | 34 |
| Civil Divorces | 45.5 | 45.3 | 45.3 | 44.8 | 44 | 44 | 44 | 43.7 | 43.3 | 43.2 | 42.9 | 43 | 42 | 41.6 | 41.5 | 40.9 | 40.4 | 40.1 | 40.1 | 39.5 | 40 | 39.9 | 39.2 | 39.5 | 39.5 | 39.5 | 39.3 | 39.1 | 39.1 | 38.6 | 38.3 | 37.8 | 37.9 | 37.3 | 36.8 | 37 | 37 | 36.6 | 36.4 | 35.7 | 35.7 | 35.1 | 35.2 | 35 | 34.4 |
| Muslim Divorces | 39.6 | 39.9 | 40.6 | 40.4 | 39.6 | 40.6 | 40.3 | 41.4 | 40.7 | 41.2 | 41.4 | 40.1 | 40.3 | 39.5 | 38.9 | 38.6 | 38.5 | 38.2 | 38.1 | 38.3 | 37.2 | 37.6 | 37.8 | 37.9 | 38 | 37.8 | 37.3 | 36.2 | 36.5 | 36.6 | 34.9 | 35.5 | 35.2 | 34.7 | 33.6 | 33.3 | 33.1 | 33.2 | 33.1 | 32.8 | 32.6 | 32 | 33 | 32 | 32 |
| Median Age Of Female Divorcees | 40.9 | 40.8 | 40.5 | 40 | 39.5 | 39.3 | 38.9 | 39.1 | 38.5 | 38.8 | 38.4 | 38.2 | 38 | 37.7 | 37.4 | 36.9 | 36.3 | 36.1 | 35.7 | 35.4 | 35.3 | 35.7 | 35.6 | 35.5 | 35.5 | 35.4 | 35.4 | 35 | 35.3 | 35 | 34.3 | 33.8 | 34.1 | 33.6 | 32.6 | 32.6 | 32.2 | 32.1 | 31.8 | 31.4 | 31.4 | 31 | 31.2 | 30.8 | 30.8 |
| Civil Divorces | 41.8 | 41.3 | 41.1 | 40.7 | 40.2 | 39.8 | 39.5 | 39.5 | 38.8 | 39 | 38.5 | 38.6 | 38.4 | 37.9 | 37.7 | 37.2 | 36.5 | 36.4 | 36.2 | 35.7 | 35.9 | 36.2 | 35.8 | 36 | 35.9 | 35.8 | 35.8 | 35.7 | 35.8 | 35.4 | 35.2 | 34.2 | 34.8 | 34.1 | 33.5 | 33.7 | 33.4 | 33 | 32.7 | 32.1 | 32.3 | 31.8 | 32.1 | 31.7 | 31.4 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Number | - |
| 2024 | 2024 | Numeric | Number | - |
| 2023 | 2023 | Numeric | Number | - |
| 2022 | 2022 | Numeric | Number | - |
| 2021 | 2021 | Numeric | Number | - |
| 2020 | 2020 | Numeric | Number | - |
| 2019 | 2019 | Numeric | Number | - |
| 2018 | 2018 | Numeric | Number | - |
| 2017 | 2017 | Numeric | Number | - |
| 2016 | 2016 | Numeric | Number | - |