Secure websites use HTTPS
Scam alert
This dataset can be reused and cited in research publications.
14 Jun 2016
Free forever for personal or commercial use, under the Open Data Licence.
Qtr Quarter (Q) | Project Name Text | Postal District Text | 25th Percentile Numeric | Median Numeric | 75th Percentile Numeric | Rental Contracts Numeric |
|---|---|---|---|---|---|---|
(Null)0.0% 2025-Q4100.0% | (Null)0.0% | (Null)0.0% 913.4% 108.5% 156.5% 197.8% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 107.8% 118.0% 135.6% 165.4% |
| 2025-Q4 | 120 GRANGE | 10 | 7.37 | 7.89 | 8.76 | 11 |
| 2025-Q4 | 18 WOODSVILLE | 13 | 4.83 | 5.19 | 5.72 | 15 |
| 2025-Q4 | 1919 | 9 | 5.58 | 6.16 | 6.63 | 10 |
| 2025-Q4 | 26 NEWTON | 11 | 5.68 | 6.19 | 6.84 | 23 |
| 2025-Q4 | 368 THOMSON | 11 | 4.28 | 4.59 | 4.93 | 11 |
| 2025-Q4 | 6 DERBYSHIRE | 11 | 5.6 | 6.11 | 6.43 | 22 |
| 2025-Q4 | 76 SHENTON | 2 | 6.41 | 7.02 | 7.43 | 31 |
| 2025-Q4 | 8 @ MOUNT SOPHIA | 9 | 4.74 | 4.97 | 5.12 | 28 |
| 2025-Q4 | 8 SAINT THOMAS | 9 | 7.47 | 8.11 | 8.5 | 21 |
| 2025-Q4 | A TREASURE TROVE | 19 | 3.9 | 4 | 4.36 | 32 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Qtr | qtr | Quarter (Q) | - | - |
| Project Name | project_name | Text | - | - |
| Postal District | postal_district | Text | - | - |
| 25th Percentile | 25th_percentile | Numeric | - | - |
| Median | median | Numeric | - | - |
| 75th Percentile | 75th_percentile | Numeric | - | - |
| Rental Contracts | rental_contracts | Numeric | - | - |